The WPHY 56 grade fittings cover carbon steel covering different standards and dimensions. WPHY 56 Fittings are designed with a superior chemical content of chromium, nickel, molybdenum, and copper. These fittings are utilized to influence the characteristics of media in different conditions seen in the oil and gas industry. The ASTM A860 WPHY 56 grade works well in corrosive and reducing environments. These components are designed in seamless and welded configurations. The WPHY-56 Specification covers low alloy steel that can be heat-treated, quenched, tempered, and normalized to give them required performance. The A860 WPHY 56 Buttweld Fittings are high-strength grades that are designed to work well in high pressure and temperature setups. These fittings are robust and work well in harsh environments. The WPHY 56 Material has excellent mechanical properties that possess a minimum tensile strength of 390mpa with a minimum yield strength of 490mpa. This material can be customized as per different requirements. We are the WPHY 56 Fittings manufacturer in India who make use of cutting-edge technology and the best material to produce the top products.
The WPHY 56 Elbow is a robust fitting that is utilized to change the direction of fluid and gaseous media in the system. These elbows are designed in 22.5, 45, 90, and 180-degree specifications. WPHY Grade 56 Tee is a three-sided module that is designed with two outlets at an angle of 90 degrees with one line connecting the pipe. The WPHY 56 Reducer is a versatile fitting that is used to connect pipes, tubes, valves and other piping equipment of dissimilar sizes. The adapters ensure a leak-proof sealing across treacherous conditions. MSS SP75 WPHY 56 Pipe Cap is employed to connect the end of a hydraulic system. These caps allow it to protect the piping grades against damage and corrosion caused during transportation and storage.
Grade | WPHY 56 Fittings |
---|---|
Dimensions | ANSI/ASME B16.28, B16.9, MSS-SP-43, MSS-SP-75. |
Wall thickness | Schedule 10 to XXS according to NACE MR 01-75 |
Type | Welded / Fabricated / Seamless WPHY 56 fittings |
Uses | Shipbuilding, Petroleum, Chemical, Metallurgy, Power, Gas, etc |
Size Range | Seamless ½” to 24”, ½" upto 120" NB, Welded ½” to 120”, Two Halve/ Two Joint Fittings 6” upto 48” |
Bending Radius | R=2D, 1D, 6D, 10D, 8D, 5D, 3D |
Color | Black |
Material | Elbows, Fittings, Reducers, Pipe fittings, Tees, Caps |
Applicable Standards |
|
Surface treatment | Sand Rolling and Blasting |
WPHY 56 Fittings Types | Piggable Bend, Tee, Short Stubend, Reducing Nipple, Reducing Tee, Stubend, Barrel Nipple, Cap, Long Radius Bend, 3D Elbow, 180 Deg Elbow, Swage Nipple, Equal Tee, 90 Deg Elbow, Long Stubend, End Cap, 1D Elbow, Nipple, 5D Elbow, 45 Deg Elbows, Bend, Elbows, Eccentric Reducer, Long Radius Elbow, Reducer, Concentric Reducer, Short Radius Elbow |
Seamless/ Welded WPHY 56 Elbow 100% Radiography Tested |
Description | Price Per Kg In Singapore | Price Per Kg In UAE | Price Per Kg In USD | Price Per Kg In Malaysia |
---|---|---|---|---|
14 INCH, 1.5D, 11.9MM THK ELBOW 90, B16.9, MSS SP75 WPHY56 FITTINGS BUTTWELD | SGD 232.50 | Dirham 619.48 | US $ 168.66 | MYR 740.17 |
14 INCH 11.9MM TEE EQUAL, B16.9 MSS SP75 WPHY56 FITTINGS BUTTWELD | SGD 290.90 | Dirham 775.07 | US $ 211.02 | MYR 926.07 |
14 INCH 17.5 MM THK CAP, B16.9, MSS SP75 WPHY56 FITTINGS BUTTWELD | SGD 106.19 | Dirham 282.94 | US $ 77.03 | MYR 338.06 |
4 X 2 SCH 40/STD X SCH PIPE FITTING CARBON STEEL GR A860 WPHY-56 REDUCING CS | SGD 1.83 | Dirham 4.92 | US $ 1.35 | MYR 6.05 |
4X2SCH 40/STDXSCH CARBON STEEL GR A860 WPHY-56 REDUCING CS SMLS | SGD 1.81 | Dirham 4.83 | US $ 1.31 | MYR 5.77 |
14 INCH 17.5MM THK,8 INCH 15.9M T.RED,B16.9 MSS SP75 WPHY56 FITTINGS BUTTWELD | SGD 480.20 | Dirham 1279.45 | US $ 348.34 | MYR 1568.72 |
THK 7.92MM, WPHY-56 PIPES FITTING CARBON STEEL DN600, 45 DEGREE ELBOW | SGD 4.51 | Dirham 12.02 | US $ 3.27 | MYR 14.36 |
Carbon Steel WPHY 56 45 Degree Elbows
WPHY Grade 56 Carbon Steel 180 Degree Elbows
CS WPHY 56 High Yield Eccentric Reducer
Carbon Steel WPHY Gr 56 90 Degree Elbows
MSS SP75 WPHY Gr 56 End Cap
WPHY Grade 56 CS Lap Joint Stub Ends
API 5L WPHY 56 Return Bends
WPHY Gr 56 Carbon Steel Reducer
Carbon Steel WPHY Grade 56 Concentric Reducer
API 5L WPHY Gr 56 Cross Fitting
ASTM A860 WPHY Gr 56 Stub End
CS WPHY Gr 56 Reducing Tee
High Yield WPHY 56 Fittings
CS WPHY Grade 56 Weld Elbows
MSS SP75 WPHY Grade 56 Elbow
API 5L WPHY Grade 56 Equal Tee
ASTM A860 WPHY Grade 56 Laterals
WPHY Grade 56 High Yield Cross Tee
45° Long Radius Center to End B |
90° Long Radius Center to End A |
NPS | 45° 3D Center to End B |
90° 3D Center to End A |
O.D. D |
---|---|---|---|---|---|
57 | 133 | 3.1/2 | 111 | 267 | 101.6 |
64 | 152 | 4 | 127 | 305 | 114.3 |
79 | 190 | 5 | 157 | 381 | 141.3 |
95 | 229 | 6 | 189 | 457 | 168.3 |
127 | 305 | 8 | 252 | 610 | 219.1 |
16 | 38 | 1/2 | 21.3 | ||
19 | 38 | 3/4 | 24 | 57 | 26.7 |
22 | 38 | 1 | 31 | 76 | 33.4 |
25 | 48 | 1.1/4 | 39 | 95 | 42.2 |
29 | 57 | 1.1/2 | 47 | 114 | 48.3 |
35 | 76 | 2 | 63 | 152 | 60.3 |
44 | 95 | 2.1/2 | 79 | 190 | 73 |
51 | 114 | 3 | 95 | 229 | 88.9 |
159 | 381 | 10 | 316 | 762 | 273 |
190 | 457 | 12 | 378 | 914 | 323.8 |
222 | 533 | 14 | 441 | 1067 | 355.6 |
254 | 610 | 16 | 505 | 1219 | 406.4 |
Nominal size | OD | Elbows | Reducer | Caps | Returns | Stubs Ends | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Long | Short | Long | Short | Radius of fillet | Diam. of Lap | ||||||||
90 deg | 90 deg | 45 deg | |||||||||||||
DN | NPS | D | A | A | B | H | E | O | K | O | K | F | F | R | G |
20 | ¾ | 26.7 | 38 | 19 | 38 | 25 | 76 | 51 | 76 | 51 | 3 | 43 | |||
32 | 11/4 | 42.2 | 32 | 48 | 25 | 51 | 38 | 95 | 70 | 64 | 52 | 102 | 51 | 5 | 64 |
40 | 11/2 | 48.3 | 38 | 57 | 29 | 64 | 38 | 114 | 83 | 76 | 62 | 102 | 51 | 6 | 73 |
50 | 2 | 60.3 | 51 | 76 | 35 | 76 | 38 | 152 | 106 | 102 | 81 | 152 | 64 | 8 | 92 |
65 | 21/2 | 73.0 | 64 | 95 | 44 | 89 | 38 | 190 | 132 | 127 | 100 | 152 | 64 | 8 | 106 |
80 | 3 | 88.9 | 76 | 114 | 51 | 89 | 51 | 229 | 159 | 152 | 121 | 152 | 64 | 10 | 127 |
90 | 31/2 | 101.6 | 89 | 133 | 57 | 102 | 64 | 267 | 184 | 178 | 140 | 152 | 76 | 10 | 140 |
15 | ½ | 21.3 | 38 | 16 | 25 | 76 | 48 | 76 | 51 | 3 | 35 | ||||
100 | 4 | 114.3 | 102 | 152 | 64 | 102 | 64 | 305 | 210 | 203 | 159 | 152 | 76 | 11 | 157 |
200 | 8 | 219.1 | 203 | 305 | 127 | 152 | 102 | 610 | 414 | 406 | 313 | 203 | 102 | 13 | 270 |
250 | 10 | 273.0 | 254 | 381 | 159 | 178 | 127 | 762 | 518 | 508 | 391 | 254 | 127 | 13 | 324 |
300 | 12 | 323.8 | 305 | 457 | 190 | 203 | 152 | 914 | 619 | 610 | 467 | 254 | 152 | 13 | 381 |
350 | 14 | 355.6 | 356 | 533 | 222 | 330 | 165 | 1067 | 711 | 711 | 533 | 305 | 152 | 13 | 413 |
125 | 5 | 141.3 | 127 | 190 | 79 | 127 | 76 | 381 | 262 | 254 | 197 | 203 | 76 | 11 | 185 |
400 | 16 | 406.4 | 406 | 610 | 254 | 356 | 178 | 1219 | 813 | 813 | 610 | 305 | 152 | 13 | 470 |
25 | 1 | 33.4 | 25 | 38 | 22 | 51 | 38 | 76 | 56 | 51 | 41 | 102 | 51 | 3 | 51 |
450 | 18 | 457 | 457 | 686 | 286 | 381 | 203 | 1372 | 914 | 914 | 686 | 305 | 152 | 13 | 533 |
500 | 20 | 508 | 508 | 762 | 318 | 508 | 229 | 1524 | 1016 | 1016 | 762 | 305 | 152 | 13 | 584 |
1050 | 42 | 1067 | 1600 | 660 | 610 | 305 | |||||||||
550 | 22 | 559 | 559 | 838 | 343 | 508 | 254 | 1676 | 1118 | 1118 | 838 | 305 | 152 | 13 | 641 |
150 | 6 | 168.3 | 152 | 229 | 95 | 140 | 89 | 457 | 313 | 305 | 237 | 203 | 89 | 13 | 218 |
600 | 24 | 610 | 610 | 914 | 381 | 508 | 267 | 1829 | 1219 | 1219 | 914 | 305 | 152 | 13 | 692 |
650 | 26 | 660 | 991 | 405 | 610 | 267 | |||||||||
700 | 28 | 711 | 1067 | 438 | 610 | 267 | |||||||||
750 | 30 | 762 | 1143 | 470 | 610 | 267 | |||||||||
1100 | 44 | 1118 | 1676 | 695 | 610 | 343 | |||||||||
800 | 32 | 813 | 1219 | 502 | 610 | 267 | |||||||||
850 | 34 | 864 | 1295 | 533 | 610 | 267 | |||||||||
900 | 36 | 914 | 1372 | 565 | 610 | 267 | |||||||||
950 | 38 | 965 | 1448 | 600 | 610 | 305 | |||||||||
1200 | 48 | 1219 | 1829 | 759 | 711 | 343 | |||||||||
1000 | 40 | 1016 | 1524 | 632 | 610 | 305 | |||||||||
1150 | 46 | 1168 | 1753 | 727 | 711 | 343 |
Nominal Size | DN | 1300-1500 | 125-200 | 15-100 | 250-300 | 450-600 | 350-400 | 650-750 | 1100-1200 | 800-1050 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NPS | 52-60 | 5-8 | 1/2 – 4 | 10-12 | 18-24 | 14-16 | 26-30 | 44-48 | 32-42 | ||
Angularity Tolerance |
Off Plain | P | 20 | 4 | 2 | 5 | 10 | 6 | 10 | 19 | 13 |
Off Angle | Q | 6.4 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 |
O.D. (mm) | Nominal Pipe Size | W.T. (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sch 5S | Sch 10S | Sch 40S | Sch 80S | |||||||
NPS | DN | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | |
10.3 | ⅛ | 6 | 0.28 | 1.24 | 0.37 | 1.73 | 0.47 | 2.41 | ||
13.7 | ¼ | 8 | 0.49 | 1.65 | 0.63 | 2.24 | 0.80 | 3.02 | ||
17.1 | ⅜ | 10 | 0.63 | 1.65 | 0.84 | 2.31 | 1.10 | 3.20 | ||
21.3 | ½ | 15 | 0.80 | 1.65 | 1.00 | 2.11 | 1.27 | 2.77 | 1.62 | 3.73 |
26.7 | ¾ | 20 | 1.02 | 1.65 | 1.28 | 2.11 | 1.69 | 2.87 | 2.20 | 3.91 |
33.4 | 1 | 25 | 1.29 | 1.65 | 2.09 | 2.77 | 2.50 | 3.38 | 3.24 | 4.55 |
42.2 | 1¼ | 32 | 1.65 | 1.65 | 2.69 | 2.77 | 3.39 | 3.56 | 4.47 | 4.85 |
48.3 | 1½ | 40 | 1.90 | 1.65 | 3.11 | 2.77 | 4.05 | 3.68 | 5.41 | 5.08 |
60.3 | 2 | 50 | 2.39 | 1.65 | 3.93 | 2.77 | 5.44 | 3.91 | 7.48 | 5.54 |
73.0 | 2½ | 65 | 3.69 | 2.11 | 5.26 | 3.05 | 8.63 | 5.16 | 11.41 | 7.01 |
88.9 | 3 | 80 | 4.52 | 2.11 | 6.46 | 3.05 | 11.29 | 5.49 | 15.27 | 7.62 |
101.6 | 3½ | 90 | 5.18 | 2.11 | 7.41 | 3.05 | 13.57 | 5.74 | 18.64 | 8.08 |
114.3 | 4 | 100 | 5.84 | 2.11 | 8.37 | 3.05 | 16.08 | 6.02 | 22.32 | 8.56 |
141.3 | 5 | 125 | 9.46 | 2.77 | 11.56 | 3.40 | 21.77 | 6.55 | 30.97 | 9.53 |
168.3 | 6 | 150 | 11.31 | 2.77 | 13.83 | 3.40 | 28.26 | 7.11 | 42.56 | 10.97 |
219.1 | 8 | 200 | 14.78 | 2.77 | 19.97 | 3.76 | 42.55 | 8.18 | 64.64 | 12.70 |
273.1 | 10 | 250 | 22.61 | 3.40 | 27.79 | 4.19 | 60.31 | 9.27 | 81.56 | 12.70 |
323.9 | 12 | 300 | 31.25 | 3.96 | 35.99 | 4.57 | 73.88 | 9.53 | 97.47 | 12.70 |
355.6 | 14 | 350 | 34.34 | 3.96 | 41.36 | 4.78 | 81.33 | 9.53 | 107.40 | 12.70 |
406.4 | 16 | 400 | 41.56 | 4.19 | 47.34 | 4.78 | 93.27 | 9.53 | 123.31 | 12.70 |
457 | 18 | 450 | 46.79 | 4.19 | 53.31 | 4.78 | 105.17 | 9.53 | 139.16 | 12.70 |
508 | 20 | 500 | 59.32 | 4.78 | 68.65 | 5.54 | 117.15 | 9.53 | 155.13 | 12.70 |
559 | 22 | 550 | 65.33 | 4.78 | 75.62 | 5.54 | ||||
610 | 24 | 600 | 82.58 | 5.54 | 94.53 | 6.35 | 141.12 | 9.53 | 187.07 | 12.70 |
660 | 26 | 650 | ||||||||
711 | 28 | 700 | ||||||||
762 | 30 | 750 | 118.34 | 6.35 | 147.29 | 7.92 |
Si | Mn | S | Cb | P | Ni | Mo | Cu | Cr | Ti | V | C | Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.15-0.40 | 1.00-1.45 | 0.01 | 0.04 | 0.03 | 0.50 | 0.25 | 0.35 | 0.30 | 0.05 | 0.10 | 0.20 | 0.06 |
Yield Properties | Tensile Properties |
---|---|
490 (mpa) | 390 (mpa) |
PIPE NOMINAL SIZE | OUTSIDE DIAM. | 90° ELBOW | 45° ELBOW | 180° RETURNS | ||||
---|---|---|---|---|---|---|---|---|
(inches) | Short Radius | Long Radius | Long Radius | Long Radius | ||||
(mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Face (inches) |
Back to face (inches) |
Center to Center (inches) |
|
3/4 | 26.7 | 1.050 | – | 1 1/8 | 7/16 | 1 11/16 | 2 1/4 | |
1/2 | 21.3 | 0.840 | – | 1 1/2 | 5/8 | 1 7/8 | 2 | |
1 | 33.4 | 1.315 | 1 | 1 1/2 | 7/8 | 2 3/16 | 3 | |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 3 | 1 1/8 | 3 1/4 | 4 1/2 |
1 1/4 | 42.2 | 1.660 | 1 1/4 | 1 7/8 | 1 | 2 3/4 | 3 3/4 | |
2 | 60.3 | 2.375 | 2 | 3 | 4 | 1 3/8 | 4 3/16 | 6 |
3 | 88.9 | 3.500 | 3 | 4 1/2 | 6 | 2 | 6 1/4 | 9 |
2 1/2 | 73.0 | 2.875 | 2 1/2 | 3 3/4 | 5 | 1 3/4 | 5 3/16 | 7 1/2 |
3 1/2 | 101.6 | 4.000 | 3 1/2 | 5 1/4 | 7 | 2 1/4 | 7 1/4 | 10 1/2 |
5 | 141.3 | 5.563 | 5 | 7 1/2 | 10 | 3 1/8 | 10 5/16 | 15 |
4 | 114.3 | 4.500 | 4 | 6 | 8 | 2 1/2 | 8 1/4 | 12 |
6 | 168.3 | 6.625 | 6 | 9 | 12 | 3 3/4 | 12 5/16 | 18 |
10 | 273.1 | 10.750 | 10 | 15 | 15 | 6 1/4 | 20 3/8 | 30 |
8 | 219.1 | 8.625 | 8 | 12 | 12 | 5 | 16 5/16 | 24 |
12 | 323.9 | 12.750 | 12 | 18 | 18 | 7 1/2 | 24 3/8 | 36 |
An Indian Manufacturer but Global supplier, check what and where
ADCO - Onshore Gas Gathering & Injection For OGD3-Dubai
Northern Luzon Offshore Wind Power Project-Philippines
Millennium Water Treatment & Engineering Sdn. Bhd Malaysia
Laban And Diluted Laban- UAE
Binh Dai 1 - Phase 3-Vietnam
Northern Mindoro Offshore Wind Power Project-Philippines